Those who are prepared to shoulder more responsibility and choose a higher policy excess can benefit from considerably lower premiums.
Those who are prepared to shoulder more responsibility and choose a higher policy excess can benefit from considerably lower premiums.
| Customer segment | Annual excess | Discount each calendar year (from 01.01.2010) |
|---|---|---|
| Until the age of 16 | none | no premium, therefore no discount |
| Youngsters from 17 - 20 years age | CHF 0 CHF 400 CHF 600 CHF 1'200 CHF 1'500 | 0 % discount 10 % discount 20 % discount 40 % discount 50 % discount |
| Adults from 21 years to retiring age | CHF 200 CHF 400 CHF 600 CHF 1'200 CHF 1'500 | 0 % discount 7 % discount 11 % discount 25 % discount 32 % discount |
| Retired adults | CHF 100 CHF 400 CHF 600 CHF 1'200 CHF 1'500 | 0 % discount 7 % discount 11 % discount 25 % discount 32 % discount |
Premium reduction for hospital insurance PE1 and PE2
| Excess | Premium reduction |
|---|---|
| CHF 1'000 | 20 % discount |
| CHF 2'000 | 30 % discount |
| CHF 3'000 | 40 % discount |
| CHF 5'000 | 50 % discount |
| CHF 10'000 | 70 % discount |
